Description
| Kod | Nyckelvidd mm |
L mm |
b mm |
a mm |
Vikt g |
| 40063232 | 3,2 | 70 | 10,5 | 2 | 5 |
| 40063535 | 3,5 | 70 | 10,5 | 2 | 5 |
| 40060404 | 4 | 70 | 10,5 | 2 | 5 |
| 40064545 | 4,5 | 70 | 10,5 | 2 | 5 |
| 40060505 | 5 | 78 | 12,6 | 2 | 7 |
| 40065555 | 5,5 | 78 | 12,6 | 2 | 7 |
| 40060606 | 6 | 78 | 12,6 | 2 | 6 |
| 40060707 | 7 | 91 | 14,7 | 2 | 9 |
| 40060808 | 8 | 96 | 16,8 | 3 | 16 |
| 40060909 | 9 | 103 | 18,9 | 3 | 19 |
| 40061010 | 10 | 105 | 21 | 3 | 22 |
| 40061111 | 11 | 116 | 24,2 | 3 | 27 |
| 40061212 | 12 | 116 | 24,2 | 3 | 27 |
| 40061313 | 13 | 131 | 28,3 | 3 | 37 |
| 40061414 | 14 | 131 | 28,3 | 3 | 36 |






Reviews
There are no reviews yet.