Description
Lager som passar till John Deere med flera.
Typer/Modeller:
John Deere: 645, 630, 640A, 645A, 650A, 578, 572, 580, 590 och mm.
| Weight , W | kg | 0.39 |
|---|---|---|
| Inner diameter , d | mm | 28.575 |
| Outer diameter , D | mm | 72 |
| Total width , T | mm | 25 |
| Cage width , C | mm | 17 |
| Inner diameter in inches , d | inch | 1.125 |
| Outer diameter in inches , D | inch | 2.8346 |
| Total width in inches , T | inch | 0.9843 |
| Cage width in inches , C | inch | 0.6693 |
| Weight in pounds , W | lb | 0.8598 |
| Shield type | Bilateral | |
| Shield material | Metal | |
| Spherical outer ring | Yes | |
| Shaft mounting type | Hexagonal |






Reviews
There are no reviews yet.