Description
| Model | CP734H | |
| Part number | T024351 | |
| Length | 191 mm | |
| Net weight | 2.32 kg | |
| Average air consumption | 1.8 l/s | |
| Actual air consumption | 7.1 l/s | |
| Air inlet thread size | 1/4 ” | |
| Min. hose size | 3/8″ (10 mm) | |
| Sound pressure | 93 db(A) | |
| Sound Power | 104 db(A) | |
| Vibration ISO | ISO-28927-2 | |
| Vibration | 7.2 m/s² | |
| Vibration uncertainty (K) | 3.3 m/s² | |
| Handle type | Pistol | |
| Square drive | 1/2″ | |
| Working Torque Range (fwd) | 34 – 420 Nm | |
| Maximum Torque (reverse) | 576 Nm | |
| Free speed | 8400 rpm | |
| Blows per minute | 1020 | |
| Power/weight ratio | 248.3 Nm/kg | |
| Socket retainer | Friction ring | |
| Clutch type | Pin clutch | |
| European Standards | EN ISO 11148-6:2013 |






Reviews
There are no reviews yet.